MEDICAL MALPRACTICE --AVERAGE SETTLEMENTS
Reported by the Jury Verdict Reporter’s Settlements by Categories Publication
1993-94 $1,168,740 (124 reported cases)
1994-95 $1,110,363 (106 reported cases)
1995-96 $1,027,129 (128 reported cases)
1996-97 $1,165,893 (173 reported cases)
1997-98 $1,342,243 (153 reported cases)
1998-99 $1,425,703 (156 reported cases)
1999-00 $1,435,127 (163 reported cases)
2000-01 $1,861,471 (157 reported cases)
2001-02 $1,928,012 (211 reported cases)
2002-03 $3,110,425 (180 reported cases)
2003-04 $2,431,370 (191 reported cases)
2004-05 $2,428,812 (138 reported cases)
2005-06 $2,730,695 (150 reported cases)
2006-07 $2,186,286 (152 reported cases)
2007-08 $2,121,455 (150 reported cases)
2008-09 $2,498,439 (164 reported cases)
2009-10 $2,642,223 (128 reported cases)
2010-11 $2,465,955 (111 reported cases)
2011-12 $2,528,765 (128 reported cases)
Cook County Jury Verdict Reporter 8/31/12
Jury Verdict Reporter, © 2012 Law Bulletin Publishing Company